
Published on: 06 August 2026 | Category: India Post Latest News, India Post Circulars, GDS to MTS, GDS to Postman
Quick Summary (Read This First)
The wait is over for Bihar Circle candidates.
- Exam: Combined LDCE / CE for Postman / Mail Guard and MTS
- Eligible From: Officials and GDSs
- Vacancy Year: 2026 (01.01.2026 to 31.12.2026)
- Exam Held On: 12.07.2026 (Sunday)
- What Is Released: Final Answer Key of Paper-I, Paper-II and Paper-III (MCQ)
- Order No: R&E-83/MTS/PM-MG/Exam/2026, dated Patna, 05.08.2026
- Issued By: Assistant Director (Recruitment), O/o the Chief Postmaster General, Bihar Circle, Patna – 800 001
- Sent To: The General Manager, CEPT, Mysore — for uploading on the Departmental Website
This is the Final Answer Key, not a provisional one. That means objections are closed and the result is the next step.
What Does This Order Say?
The Assistant Director (Recruitment), Bihar Circle, has forwarded the Final Answer Keys of Paper-I, Paper-II and Paper-III (MCQ) to CEPT Mysore for uploading on the Departmental Website.
This has been done in pursuance of the Directorate SOP issued vide letter No. A-34012/02/2022-DE dated 11.08.2022.
Copy sent to (for information and wide circulation):
- The Postmaster General, North Region, Muzaffarpur
- The Postmaster General, East Region, Bhagalpur
- The Manager, MMS, Patna
- The Chief Postmaster, Patna GPO, Patna
- The Assistant Director (Staff), O/o the CPMG, Bihar Circle, Patna
- All Sr. Supdt. / Supdt. of Post Offices / RMSs under Bihar Circle
Exam Pattern: How Many Questions in Each Paper?
Based on the released answer keys, here is the structure of the exam held on 12.07.2026:
| Paper | Number of Questions | Series |
|---|---|---|
| Paper-I | 50 | A, B, C, D |
| Paper-II | 25 | A, B, C, D |
| Paper-III (MCQ) | 30 | A, B, C, D |
| Total MCQ | 105 | — |
Important: Before you match answers, check your question booklet and confirm which Series (A, B, C or D) you were given. Matching the wrong series will give you a completely wrong score.
⚠️ Please Read Before Using the Answer Key Below
The tables below have been carefully transcribed from the official circular for your convenience.
However, always cross-check with the official PDF uploaded on the Departmental Website / India Post website before finalising your score. A single transcription error can change your calculation. This blog is for quick reference only — the official document is the final authority.
Final Answer Key — Paper-I (50 Questions)
| Q.No | Series-A | Series-B | Series-C | Series-D |
|---|---|---|---|---|
| 1 | C | B | B | C |
| 2 | B | C | B | C |
| 3 | B | B | D | B |
| 4 | B | C | C | C |
| 5 | A | C | C | B |
| 6 | B | C | C | B |
| 7 | B | C | C | B |
| 8 | B | B | B | C |
| 9 | D | B | C | B |
| 10 | C | B | B | C |
| 11 | C | A | C | C |
| 12 | C | B | B | C |
| 13 | C | B | C | C |
| 14 | B | B | C | B |
| 15 | C | D | B | B |
| 16 | B | C | C | B |
| 17 | C | C | B | A |
| 18 | B | C | B | B |
| 19 | C | C | B | B |
| 20 | C | B | C | B |
| 21 | B | C | B | D |
| 22 | C | B | C | C |
| 23 | B | C | C | C |
| 24 | B | B | C | C |
| 25 | B | C | C | C |
| 26 | C | C | B | B |
| 27 | B | B | B | C |
| 28 | C | C | B | B |
| 29 | C | B | A | C |
| 30 | C | B | B | B |
| 31 | D | B | B | B |
| 32 | C | B | C | B |
| 33 | C | B | B | C |
| 34 | C | B | C | B |
| 35 | C | C | C | B |
| 36 | B | D | B | B |
| 37 | C | C | B | B |
| 38 | B | C | C | B |
| 39 | C | C | B | B |
| 40 | C | C | B | C |
| 41 | B | B | B | D |
| 42 | B | C | B | C |
| 43 | C | B | B | C |
| 44 | B | C | B | C |
| 45 | B | C | C | C |
| 46 | B | B | D | B |
| 47 | B | B | C | C |
| 48 | B | C | C | B |
| 49 | B | B | C | C |
| 50 | C | B | C | C |
Final Answer Key — Paper-II (25 Questions)
| Q.No | Series-A | Series-B | Series-C | Series-D |
|---|---|---|---|---|
| 1 | B | A | A | A |
| 2 | C | D | A | D |
| 3 | D | C | C | A |
| 4 | C | A | D | B |
| 5 | B | D | B | D |
| 6 | A | B | B | B |
| 7 | D | C | C | D |
| 8 | C | D | D | A |
| 9 | A | C | C | B |
| 10 | D | B | B | D |
| 11 | A | A | B | B |
| 12 | A | A | D | C |
| 13 | C | C | A | D |
| 14 | D | D | B | C |
| 15 | B | B | D | B |
| 16 | B | A | A | A |
| 17 | D | D | D | D |
| 18 | A | A | A | C |
| 19 | B | B | B | A |
| 20 | D | D | D | D |
| 21 | A | B | A | A |
| 22 | D | D | D | A |
| 23 | A | A | C | C |
| 24 | B | B | A | D |
| 25 | D | D | D | B |
Final Answer Key — Paper-III MCQ (30 Questions)
| Q.No | Series-A | Series-B | Series-C | Series-D |
|---|---|---|---|---|
| 1 | C | A | D | C |
| 2 | D | A | C | D |
| 3 | A | A | B | D |
| 4 | B | D | B | A |
| 5 | A | B | C | B |
| 6 | B | A | A | C |
| 7 | C | D | D | A |
| 8 | A | B | D | B |
| 9 | D | C | B | C |
| 10 | B | D | C | A |
| 11 | C | C | B | D |
| 12 | B | B | A | B |
| 13 | C | C | C | A |
| 14 | D | B | A | B |
| 15 | A | C | A | C |
| 16 | C | D | B | C |
| 17 | B | B | B | B |
| 18 | B | A | D | C |
| 19 | A | D | C | B |
| 20 | B | A | A | A |
| 21 | C | C | B | D |
| 22 | D | A | D | B |
| 23 | C | D | C | C |
| 24 | D | C | C | A |
| 25 | D | B | B | C |
| 26 | A | B | A | A |
| 27 | C | B | D | D |
| 28 | A | C | A | B |
| 29 | B | C | B | D |
| 30 | B | B | C | B |
How to Calculate Your Score (Simple Method)
- Find your Series on your question booklet — A, B, C or D.
- Open your rough sheet / recorded answers from the exam day.
- Match question by question with only your series column.
- Count your correct answers for each paper separately.
- Add all three papers to get your total out of 105 MCQs.
- Check the marking scheme in the original notification for marks per question and negative marking, if any.
Write your score down honestly. Do not round up in hope. A realistic number helps you plan your next step better than an optimistic one.