
Big news for MTS officials in the Andhra Pradesh Postal Circle! The result of the LDCE for promotion from MTS to Postman / Mail Guard for the vacancy year 2026 has been declared on 22 September 2026.
A total of 80 MTS candidates have been selected and allotted to divisions across the circle. Selected candidates must accept and join by 29.09.2026, so please read the full details below.
Quick Overview
| Detail | Information |
|---|---|
| Circle | Andhra Pradesh Circle, Vijayawada |
| Letter Number | RE/3-7/R/2026 |
| Result Date | 22.09.2026 |
| Exam | LDCE for MTS to Postman / Mail Guard |
| Vacancy Year | 2026 (01.01.2026 to 31.12.2026) |
| Notification | RE/3-7/LDCE/N/2026 dated 01.06.2026 |
| Written Exam Date | 12.07.2026 |
| DEST Date | 13.09.2026 |
| Total Vacancies | 81 (78 Postman + 3 Mail Guard) |
| Candidates Selected | 80 |
| Last Date to Accept / Join | 29.09.2026 |
| Compliance Report by Divisions | 30.09.2026 |
| Signed By | Assistant Director (Recruitment) |
How the Result Was Prepared
- Candidates had to pass all four papers separately: Paper-I, Paper-II, Paper-III and Paper-IV (DEST).
- Paper-III and DEST were qualifying only.
- The merit list is based on the total marks of Paper-I and Paper-II combined.
- The result follows the Postman and Mail Guard Recruitment Rules, 2018 (amended on 30.08.2023) and Directorate letter dated 18.10.2023.
- Reservation rules for Persons with Benchmark Disabilities (PwBD) have been followed.
- For candidates with equal marks, seniority was decided as per Directorate letter dated 11.12.2020.
- Provisional and final answer keys were already published on www.indiapost.gov.in.
Vacancy Position (Annexure-I)
Postman Vacancies
| Division | UR | SC | ST | Total | PwBD |
|---|---|---|---|---|---|
| Anantapur | 3 | 1 | 1 | 5 | โ |
| Chittoor | 1 | 1 | 0 | 2 | โ |
| Cuddapah | 2 | 1 | 0 | 3 | โ |
| Hindupur | 1 | 0 | 0 | 1 | โ |
| Kurnool | 2 | 1 | 1 | 4 | โ |
| Nandyal | 1 | 0 | 0 | 1 | โ |
| Proddatur | 1 | 0 | 1 | 2 | โ |
| Tirupati | 3 | 0 | 1 | 4 | PwBD 4&5: 1 |
| Bhimavaram | 1 | 0 | 0 | 1 | โ |
| Eluru | 2 | 1 | 0 | 3 | โ |
| Gudivada | 1 | 0 | 0 | 1 | โ |
| Gudur | 1 | 0 | 0 | 1 | โ |
| Guntur | 7 | 1 | 0 | 8 | โ |
| Narasaraopet | 2 | 0 | 0 | 2 | โ |
| Nellore | 2 | 1 | 0 | 3 | PwBD 1 (VH): 1 |
| Prakasam | 1 | 0 | 1 | 2 | โ |
| Tadepalligudem | 1 | 1 | 0 | 2 | โ |
| Tenali | 2 | 1 | 0 | 3 | โ |
| Vijayawada | 9 | 1 | 0 | 10 | โ |
| Amalapuram | 1 | 0 | 0 | 1 | โ |
| Anakapalle | 2 | 0 | 1 | 3 | โ |
| Kakinada | 2 | 1 | 1 | 4 | PwBD 2 (HH): 1 |
| Parvathipuram | 1 | 0 | 0 | 1 | โ |
| Rajahmundry | 1 | 1 | 1 | 3 | โ |
| Srikakulam | 1 | 1 | 0 | 2 | โ |
| Visakhapatnam | 3 | 1 | 1 | 5 | โ |
| Vizianagaram | 1 | 0 | 0 | 1 | โ |
| Total | 55 | 14 | 9 | 78 | 3 |
Mail Guard Vacancies
| Division | UR | SC | ST | Total | PwBD |
|---|---|---|---|---|---|
| RMS ‘TP’ Dn., Tirupati | 2 | 0 | 0 | 2 | PwBD 3 (OH): 1 |
| RMS ‘Y’ Dn., Vijayawada | 1 | 0 | 0 | 1 | โ |
| Total | 3 | 0 | 0 | 3 | 1 |
Note: One unfilled UR vacancy under PwBD 4&5 in Tirupati Division has been sent to the Direct Recruitment (DR) segment.
Merit Cut-off at a Glance
Based on the selected list, the lowest Paper I+II marks among selected candidates were:
- UR: 142 (general merit), 138 / 134 for PwBD candidates
- SC: 138
- ST: 134
These are worked out from the selected list for easy reference. They are not official cut-offs.
List of Selected Candidates (Annexure-II)
| S.No. | Hall Permit No. | Name | Category | Paper I+II | Allotted Division |
|---|---|---|---|---|---|
| 1 | 4541000001 | Kunchala Kasi Rao | UR | 144 | RMS Y Division |
| 2 | 4541000006 | Shaik Rasool | UR | 144 | Vijayawada |
| 3 | 4231000004 | Chillapalli Rajasekhar | UR | 144 | RMS TP Division |
| 4 | 4251000010 | Padavala Hema Surya Kumar | UR | 144 | Rajahmundry |
| 5 | 4231000009 | Gampala Satish | UR | 144 | Kakinada |
| 6 | 4431000009 | D P S Ramakrishna | UR | 144 | Vijayawada |
| 7 | 4541000019 | Upputholla Durga Varaprasad | UR | 144 | Guntur |
| 8 | 4541000020 | Ulimella Sravani | UR | 144 | Proddatur |
| 9 | 4281000003 | U Ravindra | UR | 144 | Vizianagaram |
| 10 | 4341000002 | Bonam Mahesh | UR | 144 | Nellore |
| 11 | 4221000004 | Siram Keerthi | UR | 144 | Anakapalle |
| 12 | 4181000005 | C Bala Sai Kumar | UR | 144 | Nandyal |
| 13 | 4541000051 | Edamakanti Murali Krishna | UR | 144 | Narasaraopet |
| 14 | 4911000004 | Kadiri Vijay Kumar | UR | 144 | Chittoor |
| 15 | 4541000050 | Dasari Divya Naga Venkata Charishma | UR | 144 | Gudivada |
| 16 | 4541000052 | Javvadi Sai Naga Akhilesh | UR | 144 | Tenali |
| 17 | 4541000044 | Lakkamraju Venkata Ramaraju | UR | 144 | Vijayawada |
| 18 | 4541000060 | Sankoju Vijay Kumar | UR | 144 | Narasaraopet |
| 19 | 4541000073 | Shaik Shanwaz | UR | 144 | Gudur |
| 20 | 4402000003 | Mathangi Suneel | SC | 144 | Nellore |
| 21 | 4531000009 | Madabattula Appala Raju | UR | 142 | Visakhapatnam |
| 22 | 4111000002 | O Naga Prakash | UR | 142 | Hindupur |
| 23 | 4521000002 | RS Chandrasekhar * | UR | 142 | Tirupathi |
| 24 | 4511000003 | Kavali Nagaraju | UR | 142 | Ananthapur |
| 25 | 4351000001 | Kollimarla Naga Chiranjeevi | UR | 142 | Guntur |
| 26 | 4131000002 | K Veerakumar | UR | 142 | Cuddapah |
| 27 | 4151000003 | Kuruva Nagesh | UR | 142 | Kurnool |
| 28 | 4401000004 | Pulimi Balaraju | UR | 142 | Prakasam |
| 29 | 4232000010 | Vengala Nagendra Babu | SC | 142 | Kakinada |
| 30 | 4421000001 | Kotturi Mahesh Babu | UR | 142 | Guntur |
| 31 | 4151000004 | Gutallapalli Anandu | UR | 142 | Kurnool |
| 32 | 4281000002 | K Yeriki Naidu | UR | 142 | Visakhapatnam |
| 33 | 4541000018 | Pasupuleti Padmavathi | UR | 142 | Vijayawada |
| 34 | 4431000005 | M Trinath | UR | 142 | Vijayawada |
| 35 | 4432000006 | J Mounika | SC (selected against UR) | 142 | Vijayawada |
| 36 | 4181000002 | B Khadaramma | UR | 142 | Tirupathi |
| 37 | 4271000012 | Bandaru Prasad | UR | 142 | Visakhapatnam |
| 38 | 4531000031 | Kumili Appala Naidu | UR | 142 | Parvathipuram |
| 39 | 4541000039 | Gunduboguia Jaya Sai | UR | 142 | Amalapuram |
| 40 | 4541000049 | Saipu Bhargav Rakesh | UR | 142 | Bhimavaram |
| 41 | 4221000006 | Appalaraju Satyavarapu | UR | 142 | Anakapalle |
| 42 | 4901000004 | Samayam Gangadhar Rao | UR | 142 | Guntur |
| 43 | 4541000048 | Ramisetti Durga Prasad | UR | 142 | Eluru |
| 44 | 4531000045 | Boddu Prakash | UR | 142 | Srikakulam |
| 45 | 4341000001 | Muppasani Babu | UR | 142 | Cuddapah |
| 46 | 4931000003 | Nandi Manikanta | UR | 142 | Vijayawada |
| 47 | 4531000043 | Shaik Salam Hussain | UR | 142 | Ananthapur |
| 48 | 4542100065 | Gontu Haribabu | SC | 142 | Chittoor |
| 49 | 4531000035 | Bonthu Devayani Ramasri | UR | 142 | Tadepalligudem |
| 50 | 4541000061 | Puthi Simhachalam | UR | 142 | Eluru |
| 51 | 4541000045 | Pidapa Vinod Kumar Reddy | UR | 142 | Guntur |
| 52 | 4151000009 | Boya Prathap | UR | 142 | Ananthapur |
| 53 | 4432000012 | Davuri Praveena | SC (selected against UR) | 142 | Vijayawada |
| 54 | 4541000046 | Movva Teja Kumar | UR | 142 | Guntur |
| 55 | 4941000006 | Vinukonda Venkata Manikanta | UR | 142 | Guntur |
| 56 | 4251000004 | Akkena Simhachalam | UR | 142 | Vijayawada |
| 57 | 4522000019 | R. Prasanth Kumar | SC | 142 | Visakhapatnam |
| 58 | 4533000052 | Bharothu Sai Kumar | ST (selected against UR) | 142 | Tenali |
| 59 | 4512000019 | Pilli Rajesh | SC | 142 | Vijayawada |
| 60 | 4153000011 | Tejavath Abhinav Sai | ST | 142 | Prakasam |
| 61 | 4532000051 | Pudi Bharat Chand | SC | 140 | Rajahmundry |
| 62 | 4542000064 | Agatha Kishore Kumar | SC | 140 | Srikakulam |
| 63 | 4372000001 | Satuluri Shakeena Meghamala | SC | 140 | Guntur |
| 64 | 4543000082 | Bottarasingi Someswara Rao | ST | 140 | Visakhapatnam |
| 65 | 4543000083 | Dungavath Suresh Naik | ST | 140 | Ananthapur |
| 66 | 4541100040 | Pippalla Haindava Naidu | UR (PwBD1) | 138 | Nellore |
| 67 | 4542000058 | Kota Narendra | SC | 138 | Tenali |
| 68 | 4532000053 | Vagala Revathi | SC | 138 | Ananthapur |
| 69 | 4162000006 | Gudipalle Vinod Kumar | SC | 138 | Kurnool |
| 70 | 4942000014 | Injeti Sanjana | SC | 138 | Eluru |
| 71 | 4312000005 | K Surya Teja | SC | 138 | Tadepalligudem |
| 72 | 4212000002 | Palepogu Suresh | SC | 138 | Cuddapah |
| 73 | 4233000006 | Mudde Ravi Nayak | ST | 136 | Kakinada |
| 74 | 4543000034 | Katta Lakshmi Sowjanya | ST | 136 | Rajahmundry |
| 75 | 4533000049 | Eslavathu Mahesh Babu | ST | 136 | Anakapalle |
| 76 | 4533000054 | Nunavath Bhavsingh | ST | 136 | Tirupathi |
| 77 | 4511300006 | Zinkala Suresh Babu ** | UR (PwBD3) | 134 | RMS TP Division |
| 78 | 4513000005 | Chintakuntla Lakshmi | ST | 134 | Kurnool |
| 79 | 4543000056 | Angoth Devendar | ST | 134 | Proddatur |
| 80 | 4941200017 | Bommireddy Sateesh | UR (PwBD2) | 134 | Kakinada |
* and ** Posting orders for these candidates will be issued only after their debarment period is over, as decided by the competent authority.
Please match your name with the official PDF on the India Post website before taking any action.
Candidates in Merit but Not Allotted (Due to Limited Preferences)
These candidates came in merit but did not get a division because vacancies were not available in the divisions they chose:
| Name | Hall Permit No. | Category | Paper I+II |
|---|---|---|---|
| Munta Gowru | 4531000005 | UR | 144 |
| P. Sampoorna Kumar | 4531000017 | UR | 144 |
| Peravali Yesu | 4531000015 | UR | 142 |
| Meesala Satya Sai Kumar | 4531000012 | UR | 142 |
| B. Siva Nagendra (PwBD3) | 4171300001 | UR | 140 |
| Mandapati Vamsi | 4542000005 | SC | 138 |
| Bharat Kumar Surasura | 4533000008 | ST | 138 |
| Bhukya Ranga Naik | 4943000008 | ST | 138 |
Lesson for future candidates: Always give more division preferences in your application. Limited options can cost you a selection even after scoring well.
Equal Marks but Not Selected (Due to Seniority Rules)
Seven UR candidates with 142 marks and one ST candidate with 134 marks came in the zone of consideration but could not be selected due to lack of vacancies after seniority was applied:
- C. Praveena (UR, 142)
- Vanarasa Sasikumar (UR, 142)
- D. Suresh Kumar Reddy (UR, 142)
- S. Srinivasa Reddy (UR, 142)
- Ch. Hemalatha (UR, 142)
- D. Jafar Sadiq (UR, 142)
- Bana Thejaswini (UR, 142)
- Sugali Mahitha Bai (ST, 134)
This shows how tough the competition is. Even one or two extra marks can make the difference.
Important Instructions for Selected Candidates
- โ Accept or decline the promotion in the given format within 7 days, i.e., by 29.09.2026.
- โ If you don’t join within 7 days, it will be treated as declined.
- โ If you are on leave, send your acceptance in writing. You can join after your approved leave ends.
- โ Selection is provisional and depends on meeting all Recruitment Rule conditions.
- โ No appointment will be given if any disciplinary or vigilance case is pending or a punishment is running.
- โ If you were provisionally permitted to write the exam, your candidature must be regularized first.
- โ If you appeared with false information, your selection will be cancelled without notice.
- โ Report any error in name, roll number or category to the Circle Office.
- โ If you decline, you lose any claim on this LDCE-2026 result, and future promotion will follow the embargo period rules.
Tips for Next Year’s Aspirants
This result shows the cut-off was very high (142 for UR), with many candidates on the same score. To be ready for the next exam:
- Study the latest Postman Syllabus and exam pattern well
- Practice GDS to Postman Previous Year Question Papers and MTS to Postman papers
- Take regular GDS to Postman Mock Tests to improve accuracy
- Don’t ignore Paper-III and DEST, as they are qualifying and can knock you out
- Fill as many division preferences as possible
GDS officials can also prepare side by side with GDS to MTS Online Classes and GDS to Postman Coaching, since both exams share many topics. After becoming a Postman, the next step is the Postman to PA Departmental Exam.
Frequently Asked Questions (FAQs)
Q1. When was the AP Circle MTS to Postman result 2026 declared?
On 22 September 2026.
Q2. How many candidates were selected?
80 candidates were selected against 81 vacancies. One PwBD vacancy has been sent to the DR segment.
Q3. What is the last date to accept the promotion?
29 September 2026 (within 7 days).
Q4. How was the merit list prepared?
On the combined marks of Paper-I and Paper-II. Paper-III and DEST were qualifying only.
Q5. What was the lowest score for UR selection?
142 marks in Paper I+II for UR general merit, based on the selected list.
Q6. What happens if I don’t join within 7 days?
It will be treated as a deemed declination of promotion, unless you are on approved leave and have given written acceptance.