
Published on: 12 August 2026 | Category: India Post Departmental Exam Results | Circle: Bihar
Big update for Postman, Mail Guard, MTS and GDS employees in Bihar. The Office of the Chief Postmaster General, Bihar Circle, Patna has declared the Paper-I result of the LGO / LDCE Examination 2026 for promotion to the cadre of PA/SA.
A total of 130 candidates have qualified and are now eligible for the Data Entry Skill Test (DEST), which will be held on 23 August 2026 (Sunday).
Here are the complete details, qualifying criteria and the full division-wise shortlist.
Notice at a Glance
| Detail | Information |
|---|---|
| Issuing Office | O/o the Chief Postmaster General, Bihar Circle, Patna – 800 001 |
| Letter No. | R&E-AD/CON/LGO Exam/2026 |
| Dated | 11.08.2026 |
| Exam Name | LDCE / LGO Examination 2026 |
| Promotion To | PA (Circle Office / Regional Offices), PA (Post Office), SA (RMS) |
| Eligible Cadres | PM / MG / MTS / GDS |
| Vacancy Year | 2026 (01.01.2026 to 31.12.2026) |
| Paper-I Held On | 28.06.2026 (Sunday) |
| Result Declared For | DEST shortlisting |
| Total Qualified | 130 candidates |
| DEST Date | 23.08.2026 (Sunday) |
| DEST Duration | 15 minutes |
| DEST Full Marks | 25 Marks |
| Signed By | Assistant Director (Recruitment), O/o the CPMG, Bihar Circle |
| Approval | Competent Authority |
The notice has been circulated to the Postmaster General, North Region (Muzaffarpur), Postmaster General, East Region (Bhagalpur), Manager MMS Patna, Chief Postmaster Patna GPO, all SSPOs/SPOs/SSRMs/SRMs/Unit Heads in Bihar Circle, and all Group Officers of Circle Office. Copies have also gone to GM, CEPT Mysuru for uploading on the India Post website and to the Director (DE), Dak Bhawan, New Delhi.
DEST Qualifying Criteria
As per Directorate letter No. 17-08/2018-SPN-I dated 19.12.2022:
| Category | Qualifying Criteria | DEST Duration | Full Marks | Date of DEST |
|---|---|---|---|---|
| Gen / OBC / EWS | 75% | 15 Minutes | 25 Marks | 23.08.2026 (Sunday) |
| SC / ST / PWD (if not exempted from skill test) | 60% | 15 Minutes | 25 Marks | 23.08.2026 (Sunday) |
Five Key Points Every Shortlisted Candidate Must Read
- This is a provisional list. The notice clearly states that the list of candidates who secured minimum qualifying marks in Paper-I is provisional.
- Venue will come separately. Venue and other DEST-related information will be circulated separately. Do not assume your exam centre.
- DEST is qualifying only. Candidates who secure minimum qualifying standards in DEST will be eligible for consideration in the merit list for selection as PA/SA.
- Merit is decided by Paper-I alone. This is the most important line in the notice — the merit list will be prepared only on the basis of marks secured in Paper-I. DEST marks do not add to your merit position.
- Check your particulars now. If there is any mistake in Roll No., Name, Community or other particulars, it must be intimated to the office immediately.
Division-Wise Number of Qualified Candidates
| Division / Unit | Qualified |
|---|---|
| Aurangabad | 4 |
| Begusarai | 3 |
| Bhagalpur | 9 |
| Bhojpur | 9 |
| Buxar | 2 |
| Darbhanga | 3 |
| East Champaran | 6 |
| Gaya Division | 3 |
| Katihar | 2 |
| Madhubani | 4 |
| Munger | 6 |
| Muzaffarpur | 9 |
| Nalanda | 3 |
| Nawada | 2 |
| Patna | 6 |
| Patna GPO | 5 |
| Patna Sahib | 5 |
| Purnea | 3 |
| RMS C Dn Gaya | 3 |
| RMS NB Dn Barauni | 5 |
| RMS PT Dn Patna | 5 |
| RO ER Bhagalpur | 1 |
| Rohtas | 2 |
| Saharsa | 7 |
| Samastipur | 4 |
| Saran | 8 |
| Sitamarhi | 1 |
| Siwan | 6 |
| Vaishali | 3 |
| West Champaran | 1 |
| Total | 130 |
Top performing divisions: Bhagalpur, Bhojpur and Muzaffarpur lead with 9 qualified candidates each, followed by Saran with 8 and Saharsa with 7.
Full List of Qualified Candidates for DEST — LGO Exam 2026, Bihar Circle
| Sl. | Roll No. | Candidate Name | Division |
|---|---|---|---|
| 1 | 2313261014 | Aman Kumar | Aurangabad |
| 2 | 2313261011 | Jagnarayan Pandey | Aurangabad |
| 3 | 2313263001 | Prince Kumar | Aurangabad |
| 4 | 2313261007 | Sujeet Kumar | Aurangabad |
| 5 | 1113261004 | Abhimanyu Kumar | Begusarai |
| 6 | 1113263005 | Amarjit Paswan | Begusarai |
| 7 | 1113263007 | Kundan Kumar | Begusarai |
| 8 | 2413264016 | Anil Kumar Tudu | Bhagalpur |
| 9 | 2413264014 | Bijya Laxmi Murmu | Bhagalpur |
| 10 | 2413265033 | Chandan Kumar | Bhagalpur |
| 11 | 2413261004 | Deepak Kumar Singh | Bhagalpur |
| 12 | 2413261024 | Himanshu Shekhar | Bhagalpur |
| 13 | 2413261020 | Himanshu Shekhar | Bhagalpur |
| 14 | 2413261003 | Nilam Yadav | Bhagalpur |
| 15 | 2413261010 | Rajesh Kumar | Bhagalpur |
| 16 | 2413261011 | Rajesh Kumar Singh | Bhagalpur |
| 17 | 2513261014 | Ajay Kumar | Bhojpur |
| 18 | 2513261016 | Ajit Kumar | Bhojpur |
| 19 | 2513261035 | Amaresh Kumar Singh | Bhojpur |
| 20 | 2513263039 | Bindu Kumari | Bhojpur |
| 21 | 2513264004 | Ganga Dayal Gond | Bhojpur |
| 22 | 2513261006 | Munna Tiwari | Bhojpur |
| 23 | 2513261034 | Purushottam Kumar | Bhojpur |
| 24 | 2513261008 | Ravi Sinha | Bhojpur |
| 25 | 2513261009 | Ritu Raj Ranjan | Bhojpur |
| 26 | 4913261001 | Ibrahim Ansari | Buxar |
| 27 | 4913261003 | Uday Prakash | Buxar |
| 28 | 1213261009 | Md. Khaliquzzaman | Darbhanga |
| 29 | 1213261010 | Rajesh Kumar Singh | Darbhanga |
| 30 | 1213261014 | Roop Narayan Yadav | Darbhanga |
| 31 | 1313264056 | Anshu Kumar Lakra | East Champaran |
| 32 | 1313261012 | Chunnu Kumar | East Champaran |
| 33 | 1313261001 | Pramod Kumar Yadav | East Champaran |
| 34 | 1313261010 | Premshankar Prasad | East Champaran |
| 35 | 1313261011 | Rajan Kumar | East Champaran |
| 36 | 1313263014 | Sukan Chaudhary | East Champaran |
| 37 | 2613261003 | Kumar Kaushal Kishor Upadhyay | Gaya Division |
| 38 | 2613262008 | Ranjeet Kumar | Gaya Division |
| 39 | 2613261007 | Santosh Kumar Amvast | Gaya Division |
| 40 | 4313261006 | Ayush Kumar | Katihar |
| 41 | 4313263005 | Gautam Kumar Paswan | Katihar |
| 42 | 1413261004 | Dinesh Prasad | Madhubani |
| 43 | 1413261001 | Gyan Prakash | Madhubani |
| 44 | 1413262007 | Om Prakash Amar | Madhubani |
| 45 | 1413261006 | Saroj Kumar Singh | Madhubani |
| 46 | 2713261007 | Amit Kumar | Munger |
| 47 | 2713261005 | Nibha Kumari | Munger |
| 48 | 2713263003 | Rajniti Mehta | Munger |
| 49 | 2713261008 | Ranjeet Kumar | Munger |
| 50 | 2713263006 | Ravishankar Kumar Roushan | Munger |
| 51 | 2713261001 | Sanjeev Kumar | Munger |
| 52 | 1513263001 | Deepak Kumar | Muzaffarpur |
| 53 | 1513262014 | Manjeet Kumar | Muzaffarpur |
| 54 | 1513263021 | Mithilesh Kumar | Muzaffarpur |
| 55 | 1513261009 | Naween Kumar Shukla | Muzaffarpur |
| 56 | 1513263015 | Pawan Kumar Ram | Muzaffarpur |
| 57 | 1513261013 | Pramod Kumar | Muzaffarpur |
| 58 | 1513263011 | Pramod Kumar Paswan | Muzaffarpur |
| 59 | 1513262017 | Ramesh Kumar | Muzaffarpur |
| 60 | 1513264002 | Vikram Kumar | Muzaffarpur |
| 61 | 2813261023 | Gopal Sharma | Nalanda |
| 62 | 2813261030 | Kumari Rajmunni Sinha | Nalanda |
| 63 | 2813262028 | Rajiv Ranjan Sinha | Nalanda |
| 64 | 2913261007 | Gopal Kumar | Nawada |
| 65 | 2913261002 | Rajan Kumar | Nawada |
| 66 | 3013265039 | Ajit Kumar | Patna |
| 67 | 3013263037 | Niranjan Kumar | Patna |
| 68 | 3013261004 | Punam Kumari | Patna |
| 69 | 3013265121 | Santoo Kumar | Patna |
| 70 | 3013261023 | Satyendra Kumar | Patna |
| 71 | 3013261016 | Upendra Kumar | Patna |
| 72 | 3713263013 | Dilip Kumar | Patna GPO |
| 73 | 3713262008 | Harendra Kumar | Patna GPO |
| 74 | 3713261003 | Harendra Ray | Patna GPO |
| 75 | 3713262011 | Krishnanand Yadav | Patna GPO |
| 76 | 3713264014 | Sheo Dayal Prasad | Patna GPO |
| 77 | 4813263014 | Abhishek Kumar | Patna Sahib |
| 78 | 4813261024 | Mukesh Kumar Sinha | Patna Sahib |
| 79 | 4813261010 | Neelmani Kumar | Patna Sahib |
| 80 | 4813261031 | Ranjeet Kumar | Patna Sahib |
| 81 | 4813263015 | Sanjay Kumar | Patna Sahib |
| 82 | 1613261001 | Arvind Prasad Nidhi | Purnea |
| 83 | 1613261009 | Avdhesh Kumar | Purnea |
| 84 | 1613263005 | Rupesh Kumar | Purnea |
| 85 | 3513262002 | Ajeet Kumar | RMS C Dn Gaya |
| 86 | 3513262001 | Jailendra Kumar | RMS C Dn Gaya |
| 87 | 3513265066 | Vikash Kumar Mishra | RMS C Dn Gaya |
| 88 | 3313261002 | Ananta Prakash Dhiraj | RMS NB Dn Barauni |
| 89 | 3313263008 | Raj Kishor | RMS NB Dn Barauni |
| 90 | 3313263005 | Ramesh Kumar Das | RMS NB Dn Barauni |
| 91 | 3313263004 | Vijay Kumar | RMS NB Dn Barauni |
| 92 | 3313265096 | Vishnu Dev Kumar | RMS NB Dn Barauni |
| 93 | 3613263006 | Dinesh Ram | RMS PT Dn Patna |
| 94 | 3613263009 | Rajnish Kumar | RMS PT Dn Patna |
| 95 | 3613261011 | Sanjay Kumar Ray | RMS PT Dn Patna |
| 96 | 3613261008 | Sudhanshu Shekhar | RMS PT Dn Patna |
| 97 | 3613261005 | Sunil Kumar Sinha | RMS PT Dn Patna |
| 98 | 4713264005 | Prabhat Kumar Singh | RO ER Bhagalpur |
| 99 | 3113262028 | Azahar Parwez | Rohtas |
| 100 | 3113263038 | Rohit Kumar Suman | Rohtas |
| 101 | 1713261005 | Dilip Kumar | Saharsa |
| 102 | 1713261002 | Kumar Shailendra | Saharsa |
| 103 | 1713264023 | Megavath Hathiram | Saharsa |
| 104 | 1713264008 | Rahul Kumar | Saharsa |
| 105 | 1713261004 | Renu Kant Mallik | Saharsa |
| 106 | 1713261001 | Santosh Kumar Yadav | Saharsa |
| 107 | 1713261009 | Viveka Nand Raj | Saharsa |
| 108 | 1813264005 | Anil Kumar | Samastipur |
| 109 | 1813261004 | Anurag Jha | Samastipur |
| 110 | 1813261010 | Anuranjan Kumar | Samastipur |
| 111 | 1813261006 | Rajeev Kumar Mishra | Samastipur |
| 112 | 1913261006 | Abhishek Kumar | Saran |
| 113 | 1913263026 | Anmol Kumar | Saran |
| 114 | 1913261017 | Digvijay Manish | Saran |
| 115 | 1913264027 | Lal Deo Sah | Saran |
| 116 | 1913265009 | Mandip Kumar Shukla | Saran |
| 117 | 1913261010 | Radhe Shyam Mishra | Saran |
| 118 | 1913261025 | Rakesh Kumar Singh | Saran |
| 119 | 1913261002 | Vivek Kumar | Saran |
| 120 | 2013261005 | Dinkar Kumar | Sitamarhi |
| 121 | 2113261002 | Abhay Kumar Chauhan | Siwan |
| 122 | 2113262011 | Ashok Kumar Yadav | Siwan |
| 123 | 2113263017 | Dhrmendra Kumar | Siwan |
| 124 | 2113263003 | Sahil Kumar Paswan | Siwan |
| 125 | 2113264024 | Sonalal Kumar Sah | Siwan |
| 126 | 2113262006 | Sourav Kuamr Sharma | Siwan |
| 127 | 3213261007 | Himanshu Kumar | Vaishali |
| 128 | 3213261003 | Kundan Kumar | Vaishali |
| 129 | 3213261004 | Rohan | Vaishali |
| 130 | 2213261001 | Shashi Kumar Gupta | West Champaran |
Names and roll numbers are reproduced as printed in the official list. If you spot an error in your particulars, report it to the Circle Office immediately.
How to Prepare for DEST in the Remaining Days
You have a short window before 23 August 2026. DEST is a typing and data entry test of 15 minutes for 25 marks, so preparation is about hands, not books.
- Practise daily on a keyboard, not on a phone. Muscle memory takes days to build.
- Accuracy beats speed. A test with heavy errors scores worse than a slightly slower, clean one.
- Type from printed material, not from screen. DEST usually gives a printed passage.
- Practise the full 15 minutes at a stretch — stamina matters more than short bursts.
- Get used to numbers and special characters, which slow most candidates down.
- Do not neglect the basics — correct finger placement saves seconds on every line.
- Reach the venue early and get comfortable with the keyboard you are given.
Remember point 4 from the notice: DEST does not add to your merit. It is a qualifying hurdle. So the goal is simply to clear it comfortably, not to top it.
What Happens After DEST
- DEST held on 23.08.2026 (Sunday).
- Evaluation of DEST performance against the qualifying standard for your category.
- Candidates clearing DEST become eligible for the merit list.
- Merit list prepared purely on Paper-I marks.
- Selection and posting orders as per vacancy position for the year 2026.
For Those Who Did Not Qualify This Time
If your roll number is not in this list of 130, the exam is not closed to you forever. The LGO / LDCE route comes around every vacancy year.
The departmental ladder in India Post keeps opening doors:
- GDS to MTS and GDS to Postman / Mail Guard
- MTS to PA / SA and Postman to PA / SA
- LGO examination for GDS to PA/SA against unfilled LDCE vacancies
A Realistic Plan for the Next Attempt
- Fix the syllabus first — get the official GDS to MTS syllabus PDF or MTS to PA syllabus in front of you before opening any book.
- Solve GDS to MTS previous year question papers and Postman to PA previous year question papers for at least five years.
- Master Postal Manual Volume V and VI — rules carry the heaviest weight.
- Take a PA SA mock test every week to track real progress.
- Read India Post circulars and India Post latest news weekly; recent orders become exam questions.
- Start typing practice now, not after the result. Many candidates clear Paper-I and then struggle at DEST.
- If self-study is not working, structured GDS to MTS online classes, MTS to PA online classes or Postman to PA online classes give you a fixed timetable, live doubt clearing and recorded lectures for after-duty study.
Frequently Asked Questions
Q1. How many candidates qualified for DEST in Bihar Circle? 130 candidates.
Q2. When is the DEST scheduled? 23.08.2026 (Sunday).
Q3. What is the DEST pattern? 15 minutes, 25 marks.
Q4. What is the qualifying percentage? 75% for Gen/OBC/EWS and 60% for SC/ST/PWD (if not exempted from the skill test).
Q5. Do DEST marks count in the merit list? No. The merit list is prepared only on the basis of Paper-I marks. DEST is qualifying in nature.
Q6. Where will the DEST be held? Venue and other information will be circulated separately by the Circle Office.
Q7. What if my name or roll number is printed wrongly? Intimate the mistake to the O/o the Chief Postmaster General, Bihar Circle, Patna immediately.
Q8. Is this list final? It is a provisional list of candidates who secured minimum qualifying marks in Paper-I.