
Published on: 12 August 2026 | Category: India Post Departmental Exam | Source: O/o the Chief Postmaster General, Karnataka Circle
Good news for all candidates who appeared in the MTS to PA and Postman to PA departmental exam in Karnataka. The Department of Posts, Karnataka Circle has officially released the Final Answer Key for the Limited Departmental Competitive Examination (LDCE) for promotion to the cadre of PA/SA.
If you wrote the paper on 28 June 2026, this post has everything you need — official letter details, all four series answer keys, deleted question list, and what happens next.
Quick Summary of the Notice
| Detail | Information |
|---|---|
| Department | Department of Posts (India Post) |
| Circle | Karnataka Circle, Bengaluru – 560 001 |
| Letter Number | No. R&E/1-12/2026 |
| Letter Date | 11-08-2026 |
| Exam Name | Limited Departmental Competitive Examination (LDCE) |
| Promotion To | PA / SA (Postal Assistant / Sorting Assistant) |
| Eligible Candidates | PM / MG (Postman / Mail Guard) & MTS |
| Vacancy Year | 2026 (01-01-2026 to 31-12-2026) |
| Exam Date | 28-06-2026 |
| Document Released | Final Answer Key of Paper I |
| Total Questions | 100 |
| Series | A, B, C, D |
| Signed By | Narayana M, Assistant Director (R&E), For Chief PMG Karnataka Circle |
| Contact | 080-22392614 |
| Where to Check | Departmental website only (Employee Corner → Recruitment & Results) |
What the Official Letter Says (In Simple Words)
- The Karnataka Circle office wrote to the General Manager, CEPT, Bengaluru on 11-08-2026.
- CEPT has been asked to upload the final answer keys on the official website of the Department.
- The document is placed under Document Category: Employee Corner and Sub Category: Recruitment & Results.
- The start date for display is “Immediate”, with no end date mentioned.
- The letter carries the approval of the Competent Authority.
- A separate NOTICE has also been issued for the information of all candidates who appeared in the exam.
- Copies have been sent to the Postmaster General offices of North Karnataka Region (Dharwad), South Karnataka Region (Bengaluru) and Bengaluru HQ Region, plus the P&T Admin Cell, APS Wing and the Technology Section for uploading on the Karnataka Post website.
Important point: The final keys are displayed on the departmental website only. So candidates should log in through official departmental access to view them.
Final Answer Key for LDCE PA/SA 2026 — All Four Series
Below is the complete final answer key for Paper I. Find your booklet series first (A, B, C or D), then match your answers.
Series A
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 26 | C | 51 | B | 76 | B |
| 2 | C | 27 | A | 52 | C | 77 | A |
| 3 | D | 28 | B | 53 | C | 78 | A |
| 4 | A | 29 | D | 54 | B | 79 | B |
| 5 | D | 30 | C | 55 | C | 80 | A |
| 6 | A | 31 | A | 56 | B | 81 | C |
| 7 | C | 32 | D | 57 | C | 82 | B |
| 8 | C | 33 | A | 58 | C | 83 | C |
| 9 | D | 34 | B | 59 | B | 84 | B |
| 10 | A | 35 | Deleted | 60 | B | 85 | Deleted |
| 11 | A | 36 | C | 61 | B | 86 | Deleted |
| 12 | C | 37 | A | 62 | D | 87 | Deleted |
| 13 | D | 38 | C | 63 | C | 88 | A |
| 14 | A | 39 | C | 64 | B | 89 | C |
| 15 | C | 40 | D | 65 | B | 90 | Deleted |
| 16 | A | 41 | C | 66 | B | 91 | A |
| 17 | B | 42 | D | 67 | C | 92 | C |
| 18 | D | 43 | A | 68 | C | 93 | B |
| 19 | A | 44 | D | 69 | C | 94 | A |
| 20 | A | 45 | B | 70 | B | 95 | C |
| 21 | B | 46 | D | 71 | D | 96 | B |
| 22 | B | 47 | A | 72 | A | 97 | D |
| 23 | A | 48 | B | 73 | B | 98 | C |
| 24 | D | 49 | A | 74 | D | 99 | C |
| 25 | B | 50 | C | 75 | D | 100 | B |
Series B
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | C | 26 | B | 51 | B | 76 | D |
| 2 | A | 27 | D | 52 | C | 77 | D |
| 3 | B | 28 | A | 53 | C | 78 | B |
| 4 | A | 29 | B | 54 | D | 79 | A |
| 5 | D | 30 | B | 55 | B | 80 | D |
| 6 | B | 31 | A | 56 | C | 81 | C |
| 7 | D | 32 | A | 57 | A | 82 | C |
| 8 | A | 33 | D | 58 | B | 83 | C |
| 9 | D | 34 | B | 59 | C | 84 | B |
| 10 | C | 35 | A | 60 | A | 85 | B |
| 11 | D | 36 | C | 61 | Deleted | 86 | B |
| 12 | C | 37 | A | 62 | C | 87 | B |
| 13 | C | 38 | D | 63 | A | 88 | B |
| 14 | A | 39 | C | 64 | Deleted | 89 | B |
| 15 | C | 40 | A | 65 | Deleted | 90 | D |
| 16 | Deleted | 41 | A | 66 | Deleted | 91 | C |
| 17 | B | 42 | D | 67 | B | 92 | B |
| 18 | A | 43 | C | 68 | C | 93 | C |
| 19 | D | 44 | C | 69 | B | 94 | C |
| 20 | A | 45 | A | 70 | C | 95 | B |
| 21 | C | 46 | D | 71 | A | 96 | C |
| 22 | D | 47 | A | 72 | B | 97 | B |
| 23 | B | 48 | D | 73 | A | 98 | C |
| 24 | A | 49 | C | 74 | A | 99 | C |
| 25 | C | 50 | A | 75 | B | 100 | B |
Series C
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | A | 26 | C | 51 | B | 76 | B |
| 2 | D | 27 | A | 52 | C | 77 | C |
| 3 | D | 28 | A | 53 | C | 78 | B |
| 4 | C | 29 | C | 54 | C | 79 | B |
| 5 | D | 30 | A | 55 | B | 80 | C |
| 6 | A | 31 | C | 56 | B | 81 | B |
| 7 | D | 32 | A | 57 | C | 82 | D |
| 8 | C | 33 | A | 58 | B | 83 | B |
| 9 | B | 34 | D | 59 | C | 84 | B |
| 10 | A | 35 | A | 60 | C | 85 | C |
| 11 | B | 36 | B | 61 | D | 86 | B |
| 12 | A | 37 | D | 62 | B | 87 | A |
| 13 | B | 38 | C | 63 | D | 88 | D |
| 14 | A | 39 | B | 64 | A | 89 | B |
| 15 | D | 40 | C | 65 | B | 90 | A |
| 16 | A | 41 | D | 66 | C | 91 | A |
| 17 | A | 42 | B | 67 | B | 92 | Deleted |
| 18 | Deleted | 43 | C | 68 | C | 93 | Deleted |
| 19 | A | 44 | C | 69 | B | 94 | Deleted |
| 20 | C | 45 | D | 70 | A | 95 | C |
| 21 | C | 46 | D | 71 | C | 96 | B |
| 22 | A | 47 | D | 72 | Deleted | 97 | A |
| 23 | B | 48 | D | 73 | A | 98 | C |
| 24 | A | 49 | B | 74 | B | 99 | D |
| 25 | A | 50 | C | 75 | C | 100 | C |
Series D
| Q.No | Ans | Q.No | Ans | Q.No | Ans | Q.No | Ans |
|---|---|---|---|---|---|---|---|
| 1 | B | 26 | C | 51 | D | 76 | B |
| 2 | D | 27 | A | 52 | D | 77 | C |
| 3 | A | 28 | B | 53 | B | 78 | C |
| 4 | B | 29 | A | 54 | A | 79 | D |
| 5 | B | 30 | D | 55 | D | 80 | B |
| 6 | A | 31 | B | 56 | B | 81 | C |
| 7 | A | 32 | D | 57 | C | 82 | B |
| 8 | D | 33 | A | 58 | C | 83 | A |
| 9 | B | 34 | D | 59 | C | 84 | C |
| 10 | A | 35 | C | 60 | B | 85 | C |
| 11 | C | 36 | D | 61 | B | 86 | Deleted |
| 12 | A | 37 | C | 62 | B | 87 | A |
| 13 | D | 38 | C | 63 | C | 88 | Deleted |
| 14 | C | 39 | A | 64 | D | 89 | Deleted |
| 15 | A | 40 | C | 65 | B | 90 | Deleted |
| 16 | A | 41 | Deleted | 66 | B | 91 | A |
| 17 | D | 42 | B | 67 | B | 92 | C |
| 18 | C | 43 | A | 68 | C | 93 | B |
| 19 | C | 44 | D | 69 | C | 94 | C |
| 20 | A | 45 | A | 70 | B | 95 | B |
| 21 | D | 46 | C | 71 | C | 96 | A |
| 22 | A | 47 | D | 72 | B | 97 | B |
| 23 | D | 48 | B | 73 | C | 98 | A |
| 24 | C | 49 | A | 74 | C | 99 | A |
| 25 | A | 50 | C | 75 | B | 100 | B |
Deleted Questions — Full List
Five questions have been deleted in every series. This is a big relief for many candidates, because deleted questions are usually awarded to all candidates or removed from the total.
- Series A: Q35, Q85, Q86, Q87, Q90
- Series B: Q16, Q61, Q64, Q65, Q66
- Series C: Q18, Q72, Q92, Q93, Q94
- Series D: Q41, Q86, Q88, Q89, Q90
Note: The same question appears with different numbers in different series. So the deleted questions are the same five questions, just shuffled across booklets.
How to Check Your Score (Step by Step)
- Take out your OMR response sheet copy or your rough answers.
- Confirm your booklet series — A, B, C or D. This is printed on the top of your question paper.
- Match your answers one by one with the table above for your series.
- Count the correct answers.
- Skip the deleted questions while counting — do not treat them as wrong.
- Apply negative marking, if any, as per the exam pattern mentioned in your circle notification.
- Now you have a rough idea of your score before the official result comes out.
What Happens Next?
- The final answer key means the objection window is already over. Whatever objections were raised on the provisional key have been examined.
- The next step is the declaration of the PA/SA LDCE Result 2026 for Karnataka Circle.
- Selection will be based on merit, vacancy position, and the reservation roster for the vacancy year 2026.
- Keep checking the departmental website under Employee Corner → Recruitment & Results.
- Selected candidates will be promoted to the Postal Assistant / Sorting Assistant cadre, which brings a better pay level, better career growth, and further promotion chances.
Why This Exam Matters for Every India Post Employee
For thousands of employees, the departmental exam is the fastest and cleanest way to grow inside the department. The common promotion ladder looks like this:
- GDS to MTS — the first big jump for Gramin Dak Sevaks.
- GDS to Postman / Mail Guard — another direct route for GDS staff.
- MTS to PA / SA and Postman to PA / SA — the exam covered in this notice.
- Further departmental promotions after PA/SA.
Every stage needs the same three things: a clear understanding of the syllabus, regular mock tests, and honest practice with previous year question papers.
Preparation Tips for GDS to MTS, GDS to Postman and MTS to PA Aspirants
- Start with the syllabus. Download the official GDS to MTS syllabus PDF or MTS to PA syllabus for your circle and stick it on your wall.
- Solve previous year papers. GDS to MTS previous year question papers, Postman to PA previous year question papers and Postal Assistant previous year question papers repeat many concepts. Solving 5 years of papers is worth more than reading 5 books.
- Focus on Postal Manuals. Volume V, Volume VI, Postal Manual questions and departmental rules carry heavy weight in every India Post departmental exam.
- Take weekly mock tests. A good GDS to MTS mock test or PA SA mock test series shows you exactly where you are losing marks.
- Improve speed in Maths and English. These sections are scoring but time-consuming.
- Read India Post circulars regularly. Rules change often, and questions are set from the latest circulars.
- Join structured online classes if self-study is not working. GDS to MTS online classes, MTS to PA online classes and Postman to PA online classes give you a fixed timetable, live doubt clearing, and recorded classes you can watch after duty hours.
Who Should Prepare Now?
If you are working in any of these circles, this is the right time to start:
Delhi Circle, Punjab Circle, Haryana Circle, Rajasthan Circle, Uttar Pradesh Circle, Bihar Circle, Madhya Pradesh Circle, Maharashtra Circle, Gujarat Circle, Tamil Nadu Circle, Karnataka Circle, Kerala Circle, Odisha Circle, Assam Circle and West Bengal Circle.
Notifications come out circle by circle. Candidates who start preparing only after the notification PDF is released usually run short of time. The ones who start early are the ones who clear it.
Frequently Asked Questions
Q1. Where can I download the Karnataka Circle PA/SA final answer key 2026? The final keys are displayed on the departmental website only, under Employee Corner → Recruitment & Results, as per letter No. R&E/1-12/2026 dated 11-08-2026.
Q2. When was the LDCE PA/SA exam held in Karnataka Circle? The exam was held on 28-06-2026 for the vacancy year 2026.
Q3. Who was eligible for this exam? Eligible PM / MG (Postman / Mail Guard) and MTS candidates of Karnataka Circle.
Q4. How many questions were deleted? Five questions have been deleted in each series.
Q5. Is this the provisional key or the final key? This is the final answer key for Paper I. No further objections are accepted after the final key.
Q6. When will the PA/SA result 2026 be declared? No date has been announced in this notice. The result is expected shortly after the final key display. Keep watching the departmental website.
Q7. Can I raise an objection now? No. The objection stage is completed before the final key is published.
Stay Updated
Departmental exam updates move fast — notifications, admit cards, answer keys and results are often released with very little notice. Bookmark this page and check regularly for GDS to MTS notification, GDS to Postman notification, MTS to PA notification, Postman to PA notification, exam dates, syllabus PDFs, question papers and results for all circles.