
Published: 18 September 2026 | Category: India Post Departmental Exam Updates
Big news for MTS officials in Delhi. The Office of the Chief Postmaster General, Delhi Circle, Meghdoot Bhawan, New Delhi has declared the final result of the Limited Departmental Competitive Examination (LDCE) for promotion to the posts of Postman and Mail Guard from eligible Multi-Tasking Staff officials.
The order — No. Rectt/R-2/PM-MG-MTS/2026/KW(i), dated 16.09.2026 — carries the merit list of 79 selected candidates along with their Division/Unit allotment.
If you appeared in this MTS to Postman departmental exam, here is everything in simple points.
Quick Summary of the Result
- Circle: Delhi Circle, New Delhi – 110001
- Exam name: LDCE for promotion to Postman and Mail Guard
- Eligible officials: Multi-Tasking Staff (MTS)
- Vacancy year: 2026
- Paper-I & II exam date: 12.07.2026
- DEST exam date: 06.09.2026
- Shortlist for DEST declared: 25.08.2026
- Final result date: 16.09.2026
- Total candidates selected: 79
- Mail Guard vacancies: ZERO
- Signed by: Assistant Director (Recruitment), Delhi Circle
Very Important: No Mail Guard Vacancy in 2026
This is the single most important point in the entire order, and many candidates will be affected by it.
- There was no vacancy for the Mail Guard (MG) cadre for the year 2026.
- Hence no candidate has been selected for MG cadre.
- Candidates who had opted for Mail Guard only have not been considered for Postman vacancies, as per Directorate letter no. 17-08/2018-SPN-I dated 18.10.2023.
Lesson for future aspirants: Think very carefully before filling your cadre preference in the application form. Opting for a single cadre can cost you a full year, even if you scored well.
Exam Structure & Marks Pattern (Delhi Circle 2026)
Here is the exact pattern used for this result:
| Paper | Maximum Marks | Nature |
|---|---|---|
| Paper-I | 94 | Merit-counting |
| Paper-II | 48 | Merit-counting |
| Paper-I + Paper-II | 142 | Merit basis |
| Paper-III — MCQ Part | 30 | Qualifying only |
| Paper-III — Descriptive Part | 20 | Qualifying only |
| Paper-III Total | 50 | Qualifying only |
| Paper-IV (DEST) | 25 | Qualifying only |
How selection worked:
- Merit was prepared on the basis of combined marks of Paper-I and Paper-II (out of 142).
- Paper-III and Paper-IV (DEST) were only qualifying — you must clear them separately, but they do not add to your merit score.
- Divisions/Units were allotted as per merit against the preference order given by the candidate, subject to vacancy availability in that category.
- Where two candidates scored equal marks, inter-se rank was decided as per Directorate letter no. 04-08/2019-SPN-I dated 11.12.2020.
Top 25 Selected Candidates — Merit List (Annexure-I)
| Rank | Roll No. | Candidate Name | Division / Unit | Cat. | P-I (94) | P-II (48) | Total (142) | P-III (50) | DEST (25) | Allotted To |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1308021 | Muga Surendra | Delhi Sorting | OBC | 78 | 46 | 124 | 32 | 25.00 | ND Central Dn. |
| 2 | 1308033 | Shaik Khaja Khamruddin | Delhi Sorting | UR | 82 | 40 | 122 | 32 | 25.00 | ND Central Dn. |
| 3 | 1303001 | Tarlada Gowri Ganesh | Central | OBC | 78 | 40 | 118 | 39 | 25.00 | ND Central Dn. |
| 4 | 1310006 | Sanjay Kumar | NDHO | ST | 76 | 40 | 116 | 41 | 25.00 | New Delhi GPO |
| 5 | 1309011 | Himshikha Sahu | ND Sorting | OBC | 74 | 42 | 116 | 47 | 25.00 | New Delhi GPO |
| 6 | 1313003 | Amit Singh | Foreign Post | EWS | 70 | 44 | 114 | 47 | 25.00 | New Delhi GPO |
| 7 | 1308015 | Jinka Anila | Delhi Sorting | OBC | 64 | 48 | 112 | 31 | 25.00 | ND Central Dn. |
| 8 | 1308043 | Yogesh Kumar | Delhi Sorting | OBC | 72 | 40 | 112 | 45 | 25.00 | ND South Dn. |
| 9 | 1307024 | Tikeshwari | Airmail | UR | 66 | 46 | 112 | 42 | 24.51 | ND Central Dn. |
| 10 | 1313001 | Akash | Foreign Post | UR | 66 | 44 | 110 | 47 | 25.00 | Delhi North Dn. |
| 11 | 1308040 | Sunil Mohanty | Delhi Sorting | UR | 62 | 48 | 110 | 28 | 25.00 | ND Central Dn. |
| 12 | 1308022 | P Ram Babu | Delhi Sorting | OBC | 64 | 44 | 108 | 32 | 24.54 | ND South Dn. |
| 13 | 1309001 | Aswathy Murali K | ND Sorting | UR | 64 | 44 | 108 | 30 | 24.78 | New Delhi GPO |
| 14 | 1304001 | Ain Kumar | South | OBC | 70 | 38 | 108 | 43 | 25.00 | New Delhi GPO |
| 15 | 1313005 | Pavalla Ramesh Babu | Foreign Post | OBC | 64 | 42 | 106 | 36 | 25.00 | ND West Dn. |
| 16 | 1308010 | Gogula Narendra Gopi | Delhi Sorting | OBC | 70 | 36 | 106 | 33 | 25.00 | ND South Dn. |
| 17 | 1307016 | Charan Singh Sahu | Airmail | OBC | 70 | 36 | 106 | 44 | 25.00 | ND South West Dn. |
| 18 | 1308020 | Molukaseema Shekar | Delhi Sorting | OBC | 60 | 46 | 106 | 26 | 25.00 | ND South Dn. |
| 19 | 1303026 | Arabinda Mohanta | Central | OBC | 62 | 44 | 106 | 36 | 24.76 | ND South Dn. |
| 20 | 1308016 | Karri Sai Venkata Krishna | Delhi Sorting | OBC | 62 | 42 | 104 | 25 | 24.75 | ND South Dn. |
| 21 | 1313013 | Reena Singh | Foreign Post | UR | 68 | 36 | 104 | 42 | 24.75 | ND South Dn. |
| 22 | 1303021 | Het Ram | Central | SC | 62 | 42 | 104 | 47 | 25.00 | ND South Dn. |
| 23 | 1302011 | Kunuku Jyothi Sree | North | OBC | 60 | 44 | 104 | 26 | 25.00 | ND West Dn. |
| 24 | 1304009 | Tilesh Rajak | South | OBC | 58 | 46 | 104 | 44 | 25.00 | ND South Dn. |
| 25 | 1308003 | Amit Kumar | Delhi Sorting | UR | 68 | 36 | 104 | 44 | 25.00 | ND South West Dn. |
Selected Candidates — Rank 26 to 79
| Rank | Roll No. | Candidate Name | Cat. | Total (142) | DEST | Allotted To |
|---|---|---|---|---|---|---|
| 26 | 1311003 | Parul | UR | 102 | 25.00 | ND West Dn. |
| 27 | 1308011 | Golla Vinod Kumar | OBC | 102 | 25.00 | ND South West Dn. |
| 28 | 1313006 | Burle Rajasekhar | OBC | 102 | 24.75 | ND West Dn. |
| 29 | 1313008 | Dudekula Siva Kumar | OBC | 102 | 24.78 | ND West Dn. |
| 30 | 1303025 | Jyoti Chandrawanshi | UR | 102 | 23.54 | ND South Dn. |
| 31 | 1306006 | Lalit Kumar | SC | 100 | 24.53 | ND West Dn. |
| 32 | 1307008 | Chandrika Kanwar | ST | 100 | 25.00 | ND South West Dn. |
| 33 | 1307017 | Priya S. Thampy | UR | 98 | 24.31 | ND South West Dn. |
| 34 | 1312008 | Kammili Ramanjaneyulu | UR | 98 | 24.76 | ND South West Dn. |
| 35 | 1304004 | Dudekula Saddam Hussain | OBC | 98 | 24.76 | ND South West Dn. |
| 36 | 1308013 | Jay Kishan Verma | OBC | 98 | 24.78 | ND South West Dn. |
| 37 | 1311010 | Tulsi | SC | 98 | 24.51 | ND South West Dn. |
| 38 | 1302005 | Vivek | SC | 96 | 22.85 | ND South West Dn. |
| 39 | 1303015 | Malladi Pavankumar | OBC | 96 | 24.54 | ND South West Dn. |
| 40 | 1313010 | Kondaparthi Nagaraj | OBC | 96 | 25.00 | ND South West Dn. |
| 41 | 1304002 | Amit Kumar | UR | 94 | 25.00 | ND South West Dn. |
| 42 | 1303004 | Namita Yadav | OBC | 94 | 25.00 | ND South West Dn. |
| 43 | 1313014 | Tarendra Kumar | OBC | 94 | 25.00 | ND South West Dn. |
| 44 | 1313021 | Jharina | ST | 94 | 24.78 | ND South West Dn. |
| 45 | 1307011 | Jitendra Kumar | OBC | 94 | 25.00 | ND South West Dn. |
| 46 | 1308032 | Shaik Karimulla | UR | 94 | 24.53 | Delhi East Dn. |
| 47 | 1308024 | Parameswar Behera | OBC | 94 | 24.54 | ND South West Dn. |
| 48 | 1309006 | Pratap Kumar Patel | OBC | 94 | 25.00 | ND South West Dn. |
| 49 | 1306008 | Chetna Kumari | UR | 92 | 24.46 | ND South West Dn. |
| 50 | 1308035 | Simran | UR | 92 | 25.00 | Delhi East Dn. |
| 51 | 1306010 | Vikash | UR | 92 | 25.00 | ND South West Dn. |
| 52 | 1309014 | Sreeramulu Srinivasarao | ST | 92 | 23.02 | ND South West Dn. |
| 53 | 1313019 | Tikeshwari Rajput | UR | 92 | 24.53 | ND South West Dn. |
| 54 | 1303017 | Virendra Kumar | UR | 92 | 24.51 | ND South West Dn. |
| 55 | 1304010 | Ujjawal Shukla | UR | 92 | 23.58 | ND South West Dn. |
| 56 | 1306009 | Parvesh Kumar | SC | 90 | 25.00 | Delhi East Dn. |
| 57 | 1308008 | Bommu Sreekanth Reddy | UR | 90 | 25.00 | Delhi East Dn. |
| 58 | 1311016 | Jayaprakasan M | UR | 90 | 20.54 | Delhi East Dn. |
| 59 | 1310014 | Amarjeet | SC | 90 | 24.76 | Delhi East Dn. |
| 60 | 1311013 | Sahil | EWS | 88 | 25.00 | Delhi East Dn. |
| 61 | 1311005 | Robin Sharma | UR | 88 | 25.00 | Delhi East Dn. |
| 62 | 1307027 | Yayati Keshari Mahanta | UR | 88 | 23.79 | Delhi East Dn. |
| 63 | 1309016 | Anugandula Naresh | OBC | 88 | 24.51 | Delhi East Dn. |
| 64 | 1301001 | Malothu Srivani | ST | 86 | 25.00 | ND Central Dn. |
| 65 | 1303008 | Ram Naresh | SC | 82 | 16.75 | ND Central Dn. |
| 66 | 1311017 | Anu Devi | SC | 82 | 25.00 | ND South Dn. |
| 67 | 1311001 | Tribhuvan Lal | SC | 82 | 25.00 | ND South West Dn. |
| 68 | 1309008 | Khemlal | ST | 76 | 24.56 | ND South West Dn. |
| 69 | 1309002 | Sabavath Santhosh | ST | 74 | 21.49 | ND West Dn. |
| 70 | 1313002 | Kamendra Mahilane | SC | 74 | 25.00 | Delhi East Dn. |
| 71 | 1308018 | Kiran Kumar L.S. | SC | 72 | 25.00 | Delhi East Dn. |
| 72 | 1304007 | Prabhu Ram | ST | 72 | 23.61 | ND South West Dn. |
| 73 | 1308041 | Surendra Kumar Meena | ST | 70 | 22.59 | Delhi East Dn. |
| 74 | 1307010 | K.V. Subbarao | ST | 70 | 23.58 | Delhi East Dn. |
| 75 | 1309021 | Singapuram Prem | SC | 66 | 25.00 | ND West Dn. |
| 76 | 1302007 | Prakash Meghwal | SC | 62 | 23.61 | ND South West Dn. |
| 77 | 1302013 | Jawahar Lal Raidas | SC | 60 | 20.63 | ND South West Dn. |
| 78 | 1309024 | Banwari Lal Bairwa | SC | 58 | 19.96 | ND South West Dn. |
| 79 | 1303002 | Uppada Siva | SC | 52 | 23.48 | ND West Dn. |
Congratulations to all 79 selected candidates.
Cut-Off Analysis (Study These Numbers)
- Topper’s score: 124 out of 142 — Muga Surendra, Delhi Sorting (OBC, selected against UR).
- Highest Paper-I score: 82 out of 94 — Shaik Khaja Khamruddin.
- UR category last selected: 88 marks out of 142 (Rank 63).
- ST category last selected: 70 marks.
- SC category last selected: 52 marks.
Key observations:
- 63 out of 79 selections were against UR vacancies. OBC, EWS, SC and ST candidates who scored high were adjusted against UR seats on merit — exactly as the no-reservation-in-promotion rule requires.
- OBC candidates dominated the top 25. Merit, not category, carried them.
- Division allotment follows merit. Top rankers got ND Central Division and New Delhi GPO. Candidates in the 40s to 50s mostly got ND South West Division. Ranks 56 to 63 got Delhi East Division.
- Better rank = better posting choice. This is a very real, practical reason to score higher.
Important Dates — Action Required Now
Selected candidates, note these deadlines carefully:
- By 23.09.2026 — Training cum posting order to be issued by the concerned Head of the allotted Division/Unit.
- On or before 30.09.2026 — Candidates must join the post as per the posting order.
- By 01.10.2026 — Refusal of any candidate, if any, must be sent to Circle Office by e-mail the next day.
Do not miss these dates. A missed joining date can cancel your promotion.
Other Important Conditions in the Order
- If a selected candidate is later found ineligible, or if any discrepancy is found in the merit list, the candidature will be treated as cancelled.
- No candidate whose punishment period is still in force shall be appointed before the expiry of that punishment period.
- For SC/ST/PwBD candidates, the promotion is provisional, subject to verification of Caste/PwBD certificates. The Division Head must obtain an undertaking at the time of joining and complete verification within one month.
- Revaluation requests will not be entertained, as per Directorate instructions.
- Heads of Divisions/Units must re-check service particulars before issuing the offer of appointment or promotion order. Any discrepancy must be reported to Circle Office immediately.
- The Competent Authority reserves the right to make changes in the merit list.
- Detailed marks of all candidates who appeared, and details of filled/unfilled vacancies, will be released shortly.
- The final result is being uploaded on the India Post website by CEPT, Mysore.
OMR Answer Sheet Copy — RTI Procedure
Revaluation is not allowed, but you can get a photocopy of your answer sheet:
- Pay Rs. 25/- per paper (with key) plus Rs. 10/- as RTI application fee in the post office accounts.
- Submit the application through the Division/Unit concerned.
- Attach the original fee payment receipt.
- Applications under the RTI Act only.
Rules & Circulars Referred in This Result
- Shortlist for DEST — Letter No. Rectt/R-2/PM-MG-MTS/2026/KW dated 25.08.2026
- No Postman vacancy for MG-only candidates — Directorate letter no. 17-08/2018-SPN-I dated 18.10.2023
- Inter-se merit for equal marks — Directorate letter no. 04-08/2019-SPN-I dated 11.12.2020
Lessons for MTS to Postman, GDS to MTS and MTS to PA Aspirants
This Delhi Circle result gives six sharp lessons for every India Post departmental exam aspirant:
- 1. Fill your cadre preference wisely. Candidates who opted for Mail Guard only got nothing this year, because there were zero MG vacancies.
- 2. Merit comes from Paper-I & II only. Focus your scoring energy there. Paper-III and DEST are only qualifying.
- 3. But you still must clear Paper-III and DEST. One failure in a qualifying paper removes you completely, no matter your merit score.
- 4. Rank decides your posting. Higher marks meant a Central Division or GPO posting instead of an outlying division.
- 5. There is no reservation in promotion. Category candidates must compete on merit for UR seats.
- 6. Practise both MCQ and descriptive writing. Paper-III carried 30 MCQ marks plus 20 descriptive marks.
Where to Get Complete Preparation Support
If you are a GDS, MTS, Postman or Mail Guard official planning your next promotion, structured preparation saves years of your career.
Our platform provides:
- GDS to MTS online classes — live and recorded
- GDS to Postman coaching and complete course
- MTS to PA online classes and Postman to PA coaching
- Postal Assistant coaching with full PA SA study material
- Dedicated DEST typing practice modules
- Descriptive answer writing practice sets
- India Post previous year question papers with solutions
- India Post mock tests, quizzes, practice sets and question bank
- India Post circulars, latest news and notifications updated daily
- Circle-wise coverage for Delhi, Punjab, Haryana, Uttarakhand, Rajasthan, Uttar Pradesh, Bihar, Madhya Pradesh, Chhattisgarh, Maharashtra, Gujarat, Tamil Nadu, Karnataka, Kerala, Odisha, Assam and West Bengal Circles
Frequently Asked Questions (FAQ)
Q1. How many candidates were selected in Delhi Circle MTS to Postman LDCE 2026?
A total of 79 candidates have been selected for the Postman cadre.
Q2. Were any Mail Guard posts filled?
No. There was no Mail Guard vacancy for 2026, so no candidate was selected for MG cadre.
Q3. I opted only for Mail Guard. Am I considered for Postman?
No. Candidates who opted for MG only were not considered for Postman vacancies, as per Directorate instructions dated 18.10.2023.
Q4. How was merit prepared?
Merit was based on the combined marks of Paper-I and Paper-II out of 142. Paper-III and DEST were qualifying only.
Q5. Can I apply for revaluation?
No. Revaluation is not allowed. You may obtain a photocopy of your answer sheet through RTI by paying Rs. 25/- per paper plus Rs. 10/- application fee.
Q6. By when do I have to join?
Posting orders are to be issued by 23.09.2026 and joining must be completed on or before 30.09.2026.
Q7. Where can I check the official result?
On the India Post website (www.indiapost.gov.in) and through your respective Head of Division/Unit.
Q8. When will the marks of non-selected candidates be released?
The order states that detailed marks of all candidates who appeared, along with filled and unfilled vacancy details, will be released shortly.