
SEO Details (for the website team)
| Field | Value |
|---|---|
| SEO Title | Chhattisgarh Postman/Mail Guard Result 2026: 96 Shortlisted for DEST |
| Description | Chhattisgarh Circle shortlists 55 MTS and 41 GDS for Postman/Mail Guard DEST on 25 Oct 2026 at NIT Raipur. Full list, division-wise count and tips. |
| URL Slug | /chhattisgarh-circle-postman-mail-guard-result-2026-dest |
| Focus Keyword | GDS to Postman Result |
| Secondary Keywords | MTS to Postman Result, GDS to Postman Chhattisgarh, Postman Mail Guard Result 2026, GDS to Postman Mock Test, India Post Departmental Exam |
| Category | Results / Chhattisgarh Circle |
| Image Alt Text | Chhattisgarh Circle Postman Mail Guard exam 2026 DEST shortlist MTS GDS |
Quick tips: Keep one H1 and use the H2s below. Place one Google Ads unit after the quick facts and one before the FAQ (not inside the name tables). Track course-link clicks in GA4 as a conversion. Add FAQ schema. Link to your Chhattisgarh rationalization post, the Gujarat DEST list post and your GDS to Postman Online Classes page. Share fast โ the DEST is only 10 days away.
Chhattisgarh Circle Releases DEST Shortlist for Postman/Mail Guard
The Chhattisgarh Postal Circle has declared the list of MTS and GDS candidates who have qualified Paper I + II (combined) and Paper III of the Postman / Mail Guard exam for vacancy year 2026. These candidates are now shortlisted for Paper IV โ the Data Entry Skill Test (DEST).
The written exam was held on 12 July 2026. The memo (No. AD(S)/Con/PM-MG & MTS/Exam/2026) was issued by Shri Sourabh Kumar Asati, Assistant Director (Staff), Chhattisgarh Circle, Raipur on 14 October 2026.
Quick Facts
- Circle: Chhattisgarh
- Exam: LDCE (MTS) / CE (GDS) for Postman / Mail Guard, vacancy year 2026
- Written exam: 12 July 2026 (Paper I, II and III)
- MTS shortlisted (Annexure VII): 55
- GDS shortlisted (Annexure VIII): 41
- Total: 96
- DEST date: 25 October 2026, from 10:00 AM
- DEST venue: National Institute of Technology (NIT) Raipur, G.E. Road, Raipur โ 492010
Important instructions from the memo
- Divisional Heads must ask shortlisted candidates to get familiar with computers, especially typing all the keys of the keyboard, well in advance.
- Only candidates who qualify the DEST will be considered for final selection.
- If you find any mistake in your roll number, name or category, inform the Circle Office at the earliest.
Division-wise Count
| Division / Unit | MTS | GDS | Total |
|---|---|---|---|
| Bastar | 4 | 6 | 10 |
| Bilaspur | 5 | 6 | 11 |
| Durg | 6 | 2 | 8 |
| Raigarh | 2 | 5 | 7 |
| Raipur | 10 | 11 | 21 |
| Rajnandgaon | โ | 6 | 6 |
| Surguja | 6 | 2 | 8 |
| RMS “RP” Division | 18 | 3 | 21 |
| Circle Office | 3 | โ | 3 |
| DAP | 1 | โ | 1 |
| Total | 55 | 41 | 96 |
Category-wise Count
| Category | MTS | GDS |
|---|---|---|
| UR | 18 | 6 |
| OBC | 8 (+2 OBC with PH) | 22 |
| SC | 14 | 2 |
| ST | 13 | 3 |
| EWS | โ | 8 |
| Total | 55 | 41 |
Quick observations:
- Raipur Division and the RMS “RP” Division lead with 21 candidates each.
- Among GDS, more than half the shortlisted candidates (22 of 41) are from the OBC category.
- Two MTS candidates are marked OBC with a disability sub-category (OH and HH).
Full Shortlisted List
Annexure VII โ MTS to Postman/Mail Guard (55)
| S.No. | Roll No. | Name | Division | Category |
|---|---|---|---|---|
| 1 | 1414260005 | Mahesh Kumar Kudiyam | Bastar | ST |
| 2 | 1414260008 | Arun Kumar | Bastar | ST |
| 3 | 1414260009 | Akash Kumar Biswal | Bastar | UR |
| 4 | 1414260013 | Gurendra Singh | Bastar | ST |
| 5 | 1424260019 | Nepal Chouhan | Bilaspur | SC |
| 6 | 1424260020 | Mukesh Hota | Bilaspur | UR |
| 7 | 1424260021 | Manyata Shukla | Bilaspur | UR |
| 8 | 1424260026 | Dileshwar Maravi | Bilaspur | ST |
| 9 | 1424260030 | Suraj Kumar | Bilaspur | SC |
| 10 | 1494260170 | Hemant Patel | Circle Office | UR |
| 11 | 1494260171 | Sunil Kumar Kore | Circle Office | SC |
| 12 | 1494260173 | Majji Vinay Kumar | Circle Office | UR |
| 13 | 1494260175 | Lukesh Kumar | DAP | UR |
| 14 | 1434260039 | Shubham Agrawal | Durg | UR |
| 15 | 1434260040 | Aman Kumar Tandan | Durg | SC |
| 16 | 1434260041 | Navneet Kumar | Durg | ST |
| 17 | 1434260042 | Sushil Sahu | Durg | OBC |
| 18 | 1434260043 | Narayan Prasad | Durg | SC |
| 19 | 1434260045 | Khom Lal Sahu | Durg | UR |
| 20 | 1444260047 | Amit Kumar | Raigarh | SC |
| 21 | 1444260053 | Jay Kishan Nagwanshi | Raigarh | ST |
| 22 | 1454260068 | Rituraj Verma | Raipur | OBC |
| 23 | 1454260075 | Baljeet Kumar Singh | Raipur | SC |
| 24 | 1454260077 | Narendra Singh Thakur | Raipur | UR |
| 25 | 1454260078 | Pushpendra | Raipur | UR |
| 26 | 1454260079 | Vikas Kumar Yadav | Raipur | UR |
| 27 | 1454260080 | Rupendra Singh Gond | Raipur | ST |
| 28 | 1454260081 | Bhanu Rai | Raipur | SC |
| 29 | 1454260082 | Rajesh | Raipur | OBC/OH |
| 30 | 1454260085 | Kishan Verma | Raipur | OBC |
| 31 | 1454260086 | Dube Singh Diwan | Raipur | ST |
| 32 | 1484260106 | Amarchand Tandon | RMS RP | SC |
| 33 | 1484260107 | Amar Das | RMS RP | SC |
| 34 | 1484260110 | Anju Vishwakarma | RMS RP | UR |
| 35 | 1484260113 | Bhanuprakash Naik | RMS RP | UR |
| 36 | 1484260118 | Chinta Ram | RMS RP | ST |
| 37 | 1484260123 | Dileep Bhoi | RMS RP | OBC |
| 38 | 1484260125 | Divya Patel | RMS RP | OBC |
| 39 | 1484260127 | Gopichand | RMS RP | UR |
| 40 | 1484260130 | Laxmi Narayan Aditya | RMS RP | OBC |
| 41 | 1484260136 | Nisha Lahare | RMS RP | SC |
| 42 | 1484260140 | Prakash Lahre | RMS RP | SC |
| 43 | 1484260141 | Prakhar Agrawal | RMS RP | UR |
| 44 | 1484260143 | Pushpendra Singh Kanwar | RMS RP | ST |
| 45 | 1484260144 | Ramesh Kumar | RMS RP | OBC/HH |
| 46 | 1484260150 | Rupanand Kanwar | RMS RP | ST |
| 47 | 1484260152 | Sangeeta Paropakar Ratre | RMS RP | SC |
| 48 | 1484260154 | Sanjeev Kumar Sahu | RMS RP | OBC |
| 49 | 1484260161 | Soniya Lahare | RMS RP | SC |
| 50 | 1474260091 | Amber Lakra | Surguja | ST |
| 51 | 1474260092 | Aadarsh Singh | Surguja | OBC |
| 52 | 1474260093 | Khelan Singh Sandilya | Surguja | ST |
| 53 | 1474260095 | Binita Verma | Surguja | UR |
| 54 | 1474260097 | Ashish Panda | Surguja | UR |
| 55 | 1474260098 | Ashish Singh | Surguja | UR |
Annexure VIII โ GDS to Postman/Mail Guard (41)
| S.No. | Roll No. | Name | Division | Category |
|---|---|---|---|---|
| 1 | 1415260196 | Rohit Kumar | Bastar | OBC |
| 2 | 1415260226 | Shobhik Ray | Bastar | EWS |
| 3 | 1415260272 | Deepika Joshi | Bastar | OBC |
| 4 | 1415260425 | Sushmita Bairagi | Bastar | EWS |
| 5 | 1415260429 | Sukdas Gharami | Bastar | EWS |
| 6 | 1415260434 | Jutika Mistry | Bastar | UR |
| 7 | 1425260440 | Ravish Gupta | Bilaspur | EWS |
| 8 | 1425260454 | Aastha Gupta | Bilaspur | UR |
| 9 | 1425260480 | Jyoti Rajput | Bilaspur | EWS |
| 10 | 1425260570 | Ritesh Kumar | Bilaspur | OBC |
| 11 | 1425260600 | Abhishek Bhoi | Bilaspur | ST |
| 12 | 1425260610 | Purooshottam | Bilaspur | SC |
| 13 | 1435260712 | Vinay Kumar | Durg | OBC |
| 14 | 1435260784 | Kamlesh Chadrawanshi | Durg | ST |
| 15 | 1445260862 | Sameer Hawari | Raigarh | UR |
| 16 | 1445260875 | Yogesh Kumar Sahu | Raigarh | OBC |
| 17 | 1445260900 | Lakesh Kumar | Raigarh | SC |
| 18 | 1445260920 | Lalu Prasad Sahu | Raigarh | OBC |
| 19 | 1445260932 | Lakhan Barik | Raigarh | OBC |
| 20 | 1455261004 | Bhupendra Kumar Sahu | Raipur | OBC |
| 21 | 1455261007 | Khilendra Kumar | Raipur | OBC |
| 22 | 1455261031 | Dhanraj | Raipur | OBC |
| 23 | 1455261050 | Sohan Lal | Raipur | OBC |
| 24 | 1455261059 | Pranav Kumar Sahu | Raipur | OBC |
| 25 | 1455261100 | Saurabh Sharma | Raipur | UR |
| 26 | 1455261101 | Heena Sahu | Raipur | OBC |
| 27 | 1455261118 | Sunny Abhishek | Raipur | EWS |
| 28 | 1455261146 | Dhanendra Sahu | Raipur | OBC |
| 29 | 1455261152 | Harikishan Sahu | Raipur | OBC |
| 30 | 1455261176 | Dhananjay Shriwas | Raipur | OBC |
| 31 | 1465261198 | Altaf Hussain | Rajnandgaon | EWS |
| 32 | 1465261228 | Vishnu Kant Gonnade | Rajnandgaon | UR |
| 33 | 1465261257 | Umesh Kumar | Rajnandgaon | OBC |
| 34 | 1465261288 | Suhubhangee Choubey | Rajnandgaon | EWS |
| 35 | 1465261331 | Mamata | Rajnandgaon | OBC |
| 36 | 1465261336 | Vikash Kumar | Rajnandgaon | OBC |
| 37 | 1485261398 | Kavita Yadav | RMS RP | OBC |
| 38 | 1485261400 | OmPrakash | RMS RP | ST |
| 39 | 1485261409 | Vikas Singh | RMS RP | OBC |
| 40 | 1475261343 | Kajal Dutt | Surguja | UR |
| 41 | 1475261382 | Gyaneshwari Sahu | Surguja | OBC |
Names are spelled as in the official list. Always confirm your details in the original memo.
How to Get Ready for DEST in 10 Days
- Practise typing daily for 20โ30 minutes on a desktop keyboard.
- Learn all the keys, as the memo itself advises โ numbers, symbols, Shift and punctuation too, not just letters.
- Accuracy first, speed next. Wrong entries usually hurt more than slow typing.
- Plan your trip to NIT Raipur (G.E. Road) early; the test starts at 10:00 AM on 25 October 2026.
- Check your roll number, name and category in the list today. Report any mistake to the Circle Office quickly.
A Note for Departmental Exam Aspirants
Only 96 candidates from the whole Chhattisgarh Circle made it to this stage. If you are on the list, the DEST is your last step โ give it your best. If you are not, start preparing now for the next exam.
Our GDS to Postman Online Classes, GDS to MTS Online Classes, GDS to Postman Mock Tests and India Post Previous Year Question Papers cover the full syllabus in simple language, so you are ready next time.
FAQ
Q1. What has Chhattisgarh Circle released? The list of MTS and GDS candidates who qualified Paper I + II and Paper III of the Postman/Mail Guard exam (held on 12 July 2026) and are shortlisted for DEST.
Q2. How many candidates are shortlisted? 96 in total: 55 MTS (Annexure VII) and 41 GDS (Annexure VIII).
Q3. When and where is the DEST? On 25 October 2026 from 10:00 AM at National Institute of Technology (NIT) Raipur, G.E. Road, Raipur โ 492010.
Q4. Is this the final selection? No. Only those who qualify the DEST will be considered for final selection.
Q5. What if my name or category is wrong in the list? Inform the Circle Office, Raipur at the earliest, through your division.